| # | Club | Competition | Market Value |
|---|---|---|---|
| 1 | Real Madrid | Spain LaLiga | €1.34bn |
| 2 | Manchester City | England Premier League | €1.31bn |
| 3 | Arsenal FC | England Premier League | €1.23bn |
| 4 | Paris Saint-Germain | France Ligue 1 | €1.21bn |
| 5 | FC Barcelona | Spain LaLiga | €1.17bn |
| 6 | Chelsea FC | England Premier League | €1.16bn |
| 7 | Liverpool FC | England Premier League | €1.02bn |
| 8 | Bayern Munich | Germany Bundesliga | €968.95m |
| 9 | Tottenham Hotspur | England Premier League | €802.50m |
| 10 | Manchester United | England Premier League | €747.15m |
| 11 | Newcastle United | England Premier League | €708.25m |
| 12 | Inter Milan | Italy Serie A | €636.30m |
| 13 | Atlético de Madrid | Spain LaLiga | €587.00m |
| 14 | Nottingham Forest | England Premier League | €568.00m |
| 15 | Aston Villa | England Premier League | €547.50m |
| 16 | Juventus FC | Italy Serie A | €544.20m |
| 17 | Crystal Palace | England Premier League | €541.30m |
| 18 | AFC Bournemouth | England Premier League | €507.10m |
| 19 | Borussia Dortmund | Germany Bundesliga | €498.40m |
| 20 | Brighton & Hove Albion | England Premier League | €494.00m |
| 21 | AC Milan | Italy Serie A | €483.50m |
| 22 | RB Leipzig | Germany Bundesliga | €471.25m |
| 23 | Brentford FC | England Premier League | €470.40m |
| 24 | Sporting CP | Portugal Liga Portugal | €466.00m |
| 25 | AS Roma | Italy Serie A | €454.50m |
Data Credit Transfermarkt