| Player | Season | Nat. | Joined | Fee |
|---|---|---|---|---|
| Neymar | 17/18 | Brazil | Paris Saint-Germain | €222.00m |
| Philippe Coutinho | 17/18 | Brazil Portugal | FC Barcelona | €135.00m |
| Jude Bellingham | 23/24 | England Ireland | Real Madrid | €127.00m |
| Florian Wirtz | 25/26 | Germany | Liverpool FC | €125.00m |
| Enzo Fernández | 22/23 | Argentina | Chelsea FC | €121.00m |
| Declan Rice | 23/24 | England Ireland | Arsenal FC | €116.60m |
| Moisés Caicedo | 23/24 | Ecuador | Chelsea FC | €116.00m |
| Paul Pogba | 16/17 | France Guinea | Manchester United | €105.00m |
| Neymar | 23/24 | Brazil | Al-Hilal SFC | €90.00m |
| Neymar | 13/14 | Brazil | FC Barcelona | €88.00m |
| Frenkie de Jong | 19/20 | Netherlands | FC Barcelona | €86.00m |
| Arthur Melo | 20/21 | Brazil | Juventus FC | €80.60m |
| Aurélien Tchouaméni | 22/23 | France Cameroon | Real Madrid | €80.00m |
| Zinédine Zidane | 01/02 | France Algeria | Real Madrid | €77.50m |
| Kevin De Bruyne | 15/16 | Belgium | Manchester City | €76.00m |
| James Rodríguez | 14/15 | Colombia Spain | Real Madrid | €75.00m |
| Thomas Lemar | 18/19 | France Guadeloupe | Atlético de Madrid | €72.00m |
| Casemiro | 22/23 | Brazil Spain | Manchester United | €70.65m |
| Martín Zubimendi | 25/26 | Spain | Arsenal FC | €70.00m |
| Dominik Szoboszlai | 23/24 | Hungary | Liverpool FC | €70.00m |
| Rodri | 19/20 | Spain | Manchester City | €70.00m |
| Eberechi Eze | 25/26 | England Nigeria | Arsenal FC | €69.30m |
| Mason Mount | 23/24 | England | Manchester United | €67.70m |
| Kaká | 09/10 | Brazil Italy | Real Madrid | €67.00m |
| João Neves | 24/25 | Portugal | Paris Saint-Germain | €65.92m |
Data Credit Transfermarkt